Dashboard view of cache hits, cost and time saved
Enable caching
Helicone-Cache-Enabled
header to your requests:Make your request
Verify caching works
Header | Type | Description | Default | Example |
---|---|---|---|---|
Helicone-Cache-Enabled | string | Enable or disable caching | N/A | "true" |
Cache-Control | string | Set cache duration using max-age | "max-age=604800" (7 days) | "max-age=3600" (1 hour) |
Header | Type | Description | Default | Example |
---|---|---|---|---|
Helicone-Cache-Bucket-Max-Size | string | Number of responses to store per cache bucket | "1" | "3" |
Helicone-Cache-Seed | string | Create separate cache namespaces | N/A | "user-123" |
"Helicone-Cache-Bucket-Max-Size": "10"
.Cache Duration
Cache-Control
header:max-age=3600
max-age=86400
max-age=604800
(default)max-age=2592000
max-age=31536000
)Bucket Size
Cache Seeds
Need more help?